Trending Blogs


PROJECT AND CHANGE MANAGEMENT - CONTRACT SALARY SNAPSHOT

As consultants, we are often asked by our candidates to provide figures around salaries and what they can expect to earn as a daily rate contractor.
Looking back at the financial year that has been, we have summarised the salary ranges by both daily rate and annual salary for each level across Project Delivery, Process Improvement and Change Management.
PROJECT DELIVERY | Contract (daily rate) | Fixed Term (annual salary) |
---|---|---|
Junior Business Analyst | $450 - $500 | $60k - $80k |
Business Analyst | $550 - $700 | $85k - $105k |
Senior Business Analyst | $750 - $850 | $110k - $130k |
Project Manager (Projects $2m - $5m) | $750 - $950 | $110k - $140k |
Senior Project Manager (Projects $5m - $10m) | $900 - $1,100 | $140k - $170k |
Programme Manager | $1,000 - $1,200 | $160k - $200k |
Senior Programme Manager | $1,200 - $1,500 | $180k - $250k |
PROCESS IMPROVEMENT | Contract (daily rate) | Fixed Term (annual salary) |
---|---|---|
Process Analyst | $400 - $550 | $80k - $95k |
Business Process Analyst | $500 - $750 | $90k - $120k |
Manager (Black Belt) | $850 - $1,200 | $130k - $180k |
Lead Manager (Master Black Belt) | $1,100 - $1,400 | $170k - $200k |
CHANGE MANAGEMENT | Contract (daily rate) | Fixed Term (annual salary) |
---|---|---|
Change Analyst | $450 - $650 | $70k - $95k |
Change Manager | $750 - $950 | $100k - $130k |
Senior Change Manager | $1,000 - $1,200 | $140k - $160k |
Head of Change/Transformation Lead | $1,300 - $1,800 | $170k - $250k |
It should be noted that figures quoted are base daily rates and exclusive of payroll costs.
For further information on contracting and daily rates, please contact Alice Strapp on 9949 8104 or astrapp@projectresourcepartners.com.au.